Z40K
Single Sensor SeriesShenzhen Viewpro Technology Co., Ltd.
Specifications
| Working voltage | 16V |
|---|---|
| Input voltage | 4S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 450~1500mA @ 12V |
| Working environment temp. | -20℃ ~ +60℃ |
| Output | IP(RTSP/UDP 720P/1080P 25/30fps) |
| Local-storage | SD card (Up to 256 GHz, class 10, FAT32 or ex FAT format) |
| Control method | PWM / TTL / SBUS/ UDP(IP output version) |
| Controllable Range | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
| One-key to center | √ |
| Imager Sensor | Panasonic 1/2.3inch CMOS |
| Lens | F1.8~F3.6(f=4.08~81.6mm) |
| Zoom | Optical zoom:20x, iA zoom:25x(4k) / 40x(FHD) |
| Total pixel | 25.9MP |
| Record effective pixel | 4k:8.29MP / FHD:6.10MP(16:9) |
| Picture effective pixel | 25.9MP(16:9) 6784*3816 |
| Optical Image Stabilization | 5 axis Optical Image Stabilization |
| Video storage format | MPEG-4 (4k:3840*2160 25/30fps FHD:1080P 50/60fps) |
| Record shutter speed(Manual) | 1/30 ~ 1/8000 |
| Photo storage format | JPG(4K:20.4M FHD:14M) |
| Picture shutter speed(Manual) | 1/2 ~ 1/2000 |
| Dynamic range | 65dB |
| Min object distance | 1.5M |
| Viewing angle | Horizontal: 62.95°(Wide end) ~ 3.45°(Tele end) |
| Sync system | Progressive scanning |
| Local video | 1080P 30fps local TF card |
| HD output | 1080P 50/60fps HDMI1.4 |
| S/N ratio | 38dB |
| Min illumination | Color [email protected] |
Shenzhen Viewpro Technology Co., Ltd.
Frequently Asked Questions
Is this product in stock?
Yes — this item ships from our Shenzhen warehouse within 1–3 business days. Stock levels are updated regularly; contact our sales team for current availability and lead time on larger quantities.
Do you support OEM / ODM and custom branding?
Yes. As a factory-direct supplier we accept OEM/ODM orders including custom branding, packaging and firmware/parameter customization. Share your requirement with our sales team to get a tailored quote.
How do you ship, and what is the delivery time?
We ship worldwide via DHL, FedEx, UPS or air/sea freight. Small parcels usually arrive in 5–10 working days; bulk orders can be shipped by sea. Tracking is provided once the parcel leaves our warehouse.
Do you offer wholesale pricing and MOQ?
Yes, as a factory-direct supplier we offer wholesale pricing on this product. The minimum order quantity depends on the item and configuration — send your quantity and destination to our sales team and we will reply with an exact quote.
Do you provide warranty and after-sales support?
Yes, we provide technical support and after-sales service for our products. For the warranty terms specific to this product, contact our team and we will confirm the coverage period and the repair/replacement process.
Can you confirm compatibility before I order?
Yes. Before dispatch we can confirm that the product matches your radio, flight controller, goggles, frame or other equipment. Send us your build list and our engineers will verify compatibility before you place the order.
