A30TR-1575
Parámetros de hardware Tensión de trabajo 16V Tensión de entrada 4S ~ 6S (14,8V~25,2V) Corriente dinámica 750~1250mA @ 16V Consumo de energía 12W ~ 20W Temperatura del entorno de trabajo -20℃ ~ +50℃ Salida IP (RTSP/UDP 720p/1080p 30fps H264/H265) Almacenamiento local Tarjeta SD (hasta 256G, class 10, FAT32…
Specifications
| Working voltage | 16V |
|---|---|
| Input voltage | 4S ~ 6S (14.8V~25.2V) |
| Output voltage | 5V (connect with PWM) |
| Power consumption | Average 19.2W, Max 27.2W |
| Local-storage | TF card (Up to 256 GHz,class 10, FAT32) |
| Picture storage format in TF card | JPG(1920*1080) |
| Video storage format in TF card | MP4(1080P 30fps) |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° |
| One-key to center | √ |
| Imager Sensor | 1/1.8 Type STARVIS CMOS Sensor |
| Picture quality | 4.17MP |
| Lens optical zoom | 30x, f=6.5~162.5mm, F1.6 to F4.8 |
| Digital zoom | 12x (max. 432x with StableZoom) |
| Min object distance | 100 mm (Wide end), 1200 mm (Tele end) |
| Horizontal viewing angle | 58.1°(wide end) ~ 2.3°(tele end) |
| Image S/N | 50 dB (Weight On) |
| Recommended illumination | 100 lx to 100,000 lx |
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
| Wide Dynamic Range Mode | On/Off |
| Shutter speed | 1/1 sec to 1/10000 sec (22 steps) |
| Backlight compensation On/Off | Off |
| Image Stabilizer On/Off/Hold | Off |
| ICR On/Off | Off |
| Defog | On/Off (low, mid, high) |
| Focus Length | 15~75mm |
| optical zoom | 1x ~ 5x |
| Horizontal FOV | 28.7°~5.86° |
| Vertical FOV | 23.1°~4.69° |
| 15~75mm Detective Distance (Man | 1.8x0.5m): 625~3125 meters |
| 15~75mm Recognize Distance (Man | 1.8x0.5m): 156~781 meters |
Parámetros de hardware Tensión de trabajo 16V Tensión de entrada 4S ~ 6S (14.8V~25.2V) Corriente dinámica 750~1250mA @ 16V Consumo de energía 12W ~ 20W Temperatura del entorno de trabajo -20℃ ~ +50℃ Salida IP (RTSP/UDP 720p/1080p 30fps H264/H265) Almacenamiento local Tarjeta SD (hasta 256G, class 10, formato FAT32 o exFAT) Formato de almacenamiento de imágenes en la tarjeta TF JPG (1920*1080) Formato de almacenamiento de video en la tarjeta TF MP4 (1080P 30fps) Método de control PWM / S.BUS / TTL / T
