Q30TIRM-15100
Parámetros de hardware Tensión de trabajo 16V Tensión de entrada 4S ~ 6S (14.8V~25.2V) Tensión de salida 5V (conectar con PWM) Corriente dinámica 1000~1500mA @ 16V Consumo promedio 16W, máx. 24W Temp. de entorno de trabajo -20℃ ~ +50℃ Salida (opcional) IP (RTSP/UDP 720p/1080p 25fps/30fps H264/H265) / SDI (1080P…
Specifications
| Working voltage | 16V |
|---|---|
| Input voltage | 4S ~ 6S (14.8V~25.2V) |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 1000~1500mA @ 16V |
| Power consumption | Average 16W, Max 24W |
| Local-storage | TF card (Up to 512 GHz,class 10, FAT32 format) |
| Picture storage format in TF card | JPG(1920*1080) |
| Video storage format in TF card | MP4(1080P 30fps) |
| Control method | PWM / TTL / S.BUS / TCP / UDP |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° |
| One-key to center | √ |
| Imager Sensor | 1/1.8 Type STARVIS CMOS Sensor |
| Picture quality | 4.17MP |
| Lens optical zoom | 30x, f=6.5~162.5mm, F1.6 to F4.8 |
| Digital zoom | 12x (max. 432x with StableZoom) |
| Min object distance | 100 mm (Wide end), 1200 mm (Tele end) |
| Horizontal viewing angle | 58.1°(wide end) ~ 2.3°(tele end) |
| Image S/N | 50 dB (Weight On) |
| High Sensitivity mode On/Off | Off |
| Recommended illumination | 100 lx to 100,000 lx |
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
| Wide Dynamic Range Mode | On/Off |
| Shutter speed | 1/1 sec to 1/10000 sec (22 steps) |
| Backlight compensation On/Off | Off |
| Image Stabilizer On/Off/Hold | Off |
| ICR On/Off | Off |
| Noise Reduction | On/Off |
| Defog | On/Off (low, mid, high) |
| Focus Length | 15~100mm |
| Horizontal FOV | 54.2°~8.8° |
Parámetros de hardware
Tensión de trabajo 16V
Tensión de entrada 4S ~ 6S (14,8V~25,2V)
Tensión de salida 5V (conectar con PWM)
Corriente dinámica 1000~1500mA @ 16V
Consumo medio 16W, máx. 24W
Temp. de entorno de trabajo -20℃ ~ +50℃
Salida (opcional) IP (RTSP/UDP 720p/1080p 25fps/30fps H264/H265) / SDI (1080P 30fps)
Almacenamiento local tarjeta TF (hasta 512G, clase 10, formato FAT32)
Formato de almacenamiento de imágenes en tarjeta TF JPG(1920*1080) Formato de almacenamiento de vídeo en tarjeta TF MP4(108
